Master Degree Type 2 (Plan A Type A2)
Degree Requirements a minimum of 39 credits
A. Course Work a minimum of 27 credits
1. Graduate courses a minimum of 27 credits
1.1 Field of Specialization a minimum of 27 credits
1.1.1 Required courses 15 credits
Course ID | Course Name | Credits |
204712 | Computer Systems and Networks | 3 (3-0-6) |
204721 | Data Engineering | 3 (3-0-6) |
204732 | Software Engineering : Theory and Application | 3 (3-0-6) |
204735 | Computation and Algorithms | 3 (3-0-6) |
204791 | M.S. Seminar in Computer Science | 1 (1-0-2) |
204792 | Research Methodology in Computer Science | 2 (2-0-4) |
1.1.2 Elective courses a minimum of 12 credits
1.1.2.1 Prescribed elective courses 6 credits
A student may select a group of subjects according to his/her field of interest at least one group from the groups specified in (1) or (2) or (3).
(1) Computer System and Security | ||
Course ID | Course Name | Credits |
204713 | Cloud Computing and Big Data | 3 (3-0-6) |
204715 | Intelligent Embedded System | 3 (3-0-6) |
(2) Data Science | ||
Course ID | Course Name | Credits |
204725 | Data Analytics and Machine Learning | 3 (3-0-6) |
204728 | Data Manipulation | 3 (3-0-6) |
(3) Software Engineering | ||
Course ID | Course Name | Credits |
204736 | Software Process Improvement | 3 (3-0-6) |
204737 | Software Quality Engineering | 3 (3-0-6) |
1.1.2.2 Elective courses a minimum of 6 credits
A student can enroll in any courses in other groups of subjects, which are unselected as prescribed elective courses mentioned in 1.1.2.1 or the following courses or other courses with approval of Graduate Program Administrative Committee.
Computer System and Security | ||
Course ID | Course Name | Credits |
204711 | Computer Architecture | 3 (3-0-6) |
204714 | Advanced Concepts in Operating Systems | 3 (3-0-6) |
204716 | Parallel Processing | 3 (3-0-6) |
204717 | Concurrent Programming | 3 (3-0-6) |
204754 | Cryptography and Computer Security | 3 (3-0-6) |
204761 | Data Communications and Computer Networks | 3 (3-0-6) |
204763 | Distributed System | 3 (3-0-6) |
Data Science | ||
Course ID | Course Name | Credits |
204722 | Information Retrieval | 3 (3-0-6) |
204755 | Neural Networks and Fuzzy Logic | 3 (3-0-6) |
204764 | Artificial Intelligence | 3 (3-0-6) |
204765 | Expert System | 3 (3-0-6) |
204767 | Image Processing | 3 (3-0-6) |
204774 | Data Mining | 3 (3-0-6) |
Software Engineering | ||
Course ID | Course Name | Credits |
204723 | Analysis and Design of Information System | 3 (3-0-6) |
204726 | Design and Management of Database System | 3 (3-0-6) |
204733 | Software Project Management | 3 (3-0-6) |
204734 | Object-Oriented Technology and Development | 3 (3-0-6) |
Theory | ||
Course ID | Course Name | Credits |
204731 | Data Structure and Algorithms | 3 (3-0-6) |
204741 | Principles of Programming Languages | 3 (3-0-6) |
204742 | Compiler Design and Construction | 3 (3-0-6) |
204752 | Theory and Languages of Simulation | 3 (3-0-6) |
204753 | Computational Theory | 3 (3-0-6) |
Information Systems | ||
Course ID | Course Name | Credits |
204724 | Decision Support Systems | 3 (3-0-6) |
204727 | Information Technology in Business | 3 (3-0-6) |
204766 | Computer Graphics | 3 (3-0-6) |
204771 | Internet Technology | 3 (3-0-6) |
Selected Topics | ||
Course ID | Course Name | Credits |
204779 | Selected Topics in Computer Science | 2 (2-0-4) |
204789 | Selected Topics in Computer Science | 3 (3-0-6) |
1.2 Other courses (if any)
1.2.1 Required courses
none
1.2.2 Elective courses
With approval of the Graduate Program Administrative Committee.
2. Advanced undergraduate courses - none
B. Thesis
Course ID | Course Name | Credits |
204799 | Master’s Thesis | 12 |
C. Non-credit courses
1. Graduate School requirement
– a foreign language https://www.grad.cmu.ac.th/grad_wp2/?page_id=1400
2. Program’s requirement
It necessary enroll in additional courses as required by the Graduate Program Administrative Committee: Those who did not complete any course in computer must take the course
Course ID | Course Name | Credits |
204700 | Data Structure and Programming Languages | 2 (2-0-4) |
And/Or
Course ID | Course Name | Credits |
204701 | Networking and Operating System | 2 (2-0-4) |
D. Academic Activities
1. A student has to attend seminar and present paper on the topic related to his/her thesis for 1 time(s) in every semester for at least 3 semesters and students have to attend seminar every semester that the course is offered.
2. At least 1 master’s thesis work or a part of master’s thesis work must be published or at least accepted to publish in a national journal listed in TCI Tier 1 database with the student as the first author or at least a part of master’s thesis work must be published as full paper with the student as the first author in a proceedings of international conferences acceptable by the field of study’s standard.
Study Plan
Type 2 (Plan A Type A2)
Academic Year 1 Semester 1 | ||
Course ID | Course Name | Credits |
204712 | Computer Systems and Networks | 3 |
204721 | Data Engineering | 3 |
204732 | Software Engineering : Theory and Application | 3 |
204735 | Computation and Algorithms | 3 |
Seminar | ||
Total | 12 |
Academic Year 1 Semester 2 | ||
Course ID | Course Name | Credits |
204792 | Research Methodology in Computer Science | 3 |
2047xx | Prescribed Elective Courses | 6 |
2047xx | Elective Courses | 3 |
Pass Foreign Language Exam | ||
Seminar | ||
Total | 11 |
Academic Year 2 Semester 1 | ||
Course ID | Course Name | Credits |
204791 | M.S. Seminar in Computer Science | 1 |
204799 | Master’s Thesis | 6 |
2047xx | Elective Course | 3 |
Propose Thesis Topic | ||
Total | 10 |
Academic Year 2 Semester 2 | ||
Course ID | Course Name | Credits |
204799 | Master’s Thesis | 6 |
Seminar | ||
Thesis Exam | ||
Total | 6 |